Solo
(Links that are broken or are directing you to an event from last season have not yet been setup in Motorsports Reg.)
Event | Event Date** | Pre-Reg Opens NLT* (Saturday @ 9am) |
Pre-Reg Closes (Wednesday @ 6pm) |
---|---|---|---|
Clean Up 8am – 9:30am |
7/20/2019 (Sat) | N/A | N/A |
TnT | 7/21/2019 | 7/13/2019 | 7/17/2019 |
Race 1 | 8/04/2019 | 7/27/2019 | 7/31/2019 |
Race 2 | 8/18/2019 | 8/10/2019 | 8/14/2019 |
Race 3 | 9/15/2019 | 9/7/2019 | 9/11/2019 |
Race 4 (CLM) | 10/13/2019 | 10/5/2019 | 10/09/2019 |
Race 5 | 10/27/2019 | 10/19/2019 | 10/23/2019 |
Race 6 | 11/17/2019 | 11/09/2019 | 11/13/2019 |
Race 7 | 12/15/2019 | 12/7/2019 | 12/11/2019 |
Race 8 | 1/12/2020 | 1/4/2020 | 1/8/2020 |
Race 9 | 2/9/2020 | 2/1/2020 | 2/5/2020 |
Race 10 | 2/23/2020 | 2/15/2020 | 2/19/2020 |
Race 11 | 3/8/2020 | 2/29/2020 | 3/4/2020 |
Race 12 | Cancelled | N/A | N/A |
Runoff | Cancelled | N/A | N/A |
**All event dates are on Sunday unless otherwise indicated
*NLT = No later than
Pre-register for upcoming events at MotorsportReg
(Pre-Registration requires opening an account at www.motorsportreg.com)