2023 Event Schedule and Pre-Reg Dates

Solo

Please be aware that confirmed dates are subject to possible cancellation due to Stadium Construction Scheduling.  Please check your emails for updates!

Event Event Date** Pre-Reg Opens NLT*
(Saturday @ 9am)
Pre-Reg Closes
(Wednesday @ 6pm)
Race 1 1/29/2023 1/21/2023 1/25/2023
Race 2 2/12/2023 2/04/2023 2/08/2023
Race 3 2/26/2023 2/18/2023 2/22/2023
Race 4 3/19/2023 3/11/2023 3/15/2023
Race 5 4/02/2023 3/25/2023 3/29/2023
Race 6 8/13/2023 8/05/2023 8/09/2023
Race 7 8/20/2023 8/12/2023 8/16/2023
Race 8 9/17/2023 9/09/2023 9/13/2023
Race 9 9/24/2023 9/16/2023 9/20/2023

**All event dates are on Sunday unless otherwise indicated
*NLT = No later than

Pre-register for upcoming events at MotorsportReg

(Pre-Registration requires opening an account at www.motorsportreg.com)

$50 for SCCA members through Pre-Registration

$65 for non-SCCA members through Pre-Registration

No Walk-Up Registration available