Solo
(Links that are broken or are directing you to an event from last season have not yet been setup in Motorsports Reg.)
| Event | Event Date** | Pre-Reg Opens NLT* (Saturday @ 9am) |
Pre-Reg Closes (Wednesday @ 6pm) |
|---|---|---|---|
| Clean Up 8am – 9:30am |
7/21/2018 (Sat) | N/A | N/A |
| TnT | 7/22/2018 | 7/14/2018 | 7/18/2018 |
| Race 1 | 7/29/2018 | 7/21/2018 | 7/25/2018 |
| Race 2 | 8/19/2018 | 8/11/2018 | 8/15/2018 |
| Race 3 | 9/16/2018 | 9/8/2018 | 9/12/2018 |
| Race 4 (CLM) | 10/14/2018 | 10/6/2018 | 10/10/2018 |
| Race 5 | 10/28/2018 | 10/20/2018 | 10/24/2018 |
| Race 6 | 11/18/2018 | 11/10/2018 | 11/14/2018 |
| Race 7 | 12/16/2018 | 12/8/2018 | 12/12/2018 |
| Race 8 | 1/13/2019 | 1/5/2019 | 1/9/2019 |
| Evo School | 1/19/2019 – 1/21/19 | TBA | TBA |
| Race 9 | 1/27/2019 | 1/19/2019 | 1/23/2019 |
| Race 10 | 2/24/2019 | 2/16/2019 | 2/20/2019 |
| Race 11 | 3/10/2019 | 3/2/2019 | 3/6/2019 |
| Race 12 | 3/24/2019 | 3/16/2019 | 3/20/2019 |
| Runoff | 4/7/2019 | N/A | N/A |
**All event dates are on Sunday unless otherwise indicated
*NLT = No later than
Pre-register for upcoming events at MotorsportReg
(Pre-Registration requires opening an account at www.motorsportreg.com)
$35 for SCCA members through Pre-Registration
$40 for SCCA members through Walk-Up Registration
$50 for non-SCCA members through Pre-Registration
$55 for non-SCCA members through Walk-Up Registration
The Runoff event requires 6 events in the same class to qualify. Qualified drivers
