2017 – 2018 Event Schedule and Pre-Reg Dates

Solo

Event Event Date** Pre-Reg Opens NLT*
(Saturday @ 9am)
Pre-Reg Closes
(Wednesday @ 6pm)
Clean Up
8am – 9:30am
7/15/2017 (Sat) N/A N/A
TnT 7/16/2017 7/8/2017 7/12/2017
Race 1 7/30/2017 7/22/2017 7/26/2017
Race 2 8/13/2017 8/5/2017 8/9/2017
Race 3 8/27/2017 8/19/2017 8/23/2017
Race 4 9/17/2017 9/9/2017 9/13/2017
Race 5 10/22/2017 10/14/2017 10/18/2017
Race 6 11/19/2017 11/11/2017 11/15/2017
Race 7 12/3/2017 11/25/2017 11/29/2017
Race 8 1/7/2018 12/30/2017 1/3/2018
Race 9 1/28/2018 1/20/2018 1/24/2018
Race 10 2/11/2018 2/3/2018 2/7/2018
Race 11 2/25/2018 2/17/2018 2/21/2018
Race 12 3/11/2018 3/3/2018 3/7/2018
Runoff 4/8/2018 N/A N/A

**All event dates are on Sunday unless otherwise indicated
*NLT = No later than

Pre-register for upcoming events at MotorsportReg

(Pre-Registration requires opening an account at www.motorsportreg.com)

$35 for SCCA members through Pre-Registration

$40 for SCCA members through Walk-Up Registration

$50 for non-SCCA members through Pre-Registration

$55 for non-SCCA members through Walk-Up Registration


The Runoff event requires 6 events in the same class to qualify. Qualified drivers