Grid A – Closer to trailer
Grid B – Closer to fence
Event Date – 3/10/2013
| Car Class | Run Heat | Work Heat | Grid |
|---|---|---|---|
| STC, STF, STS, STX | 3 | 4 | A |
| SM, SMF, SSM | 3 | 4 | A |
| All Stock | 4 | 3 | B |
| All Street Prepared | 1 | 2 | A |
| STR | 1 | 2 | A |
| All Prepared | 2 | 1 | B |
| All Modified | 2 | 1 | B |
| STU | 2 | 1 | B |
Event Date – 3/31/2013
| Car Class | Run Heat | Work Heat | Grid |
|---|---|---|---|
| STC, STF, STS, STX | 2 | 1 | B |
| SM, SMF, SSM | 2 | 1 | B |
| All Stock | 3 | 4 | A |
| All Street Prepared | 4 | 3 | B |
| STR | 4 | 3 | B |
| All Prepared | 1 | 2 | A |
| All Modified | 1 | 2 | A |
| STU | 1 | 2 | A |
Event Date – 7/14/2013
| Car Class | Run Heat | Work Heat | Grid |
|---|---|---|---|
| STC, STF, STS, STX | 1 | 2 | A |
| SM, SMF, SSM | 1 | 2 | A |
| All Stock | 2 | 1 | B |
| All Street Prepared | 3 | 4 | A |
| STR | 3 | 4 | A |
| All Prepared | 4 | 3 | B |
| All Modified | 4 | 3 | B |
| STU | 4 | 3 | B |
Event Date – 7/28/2013
| Car Class | Run Heat | Work Heat | Grid |
|---|---|---|---|
| STC, STF, STS, STX | 4 | 3 | B |
| SM, SMF, SSM | 4 | 3 | B |
| All Stock | 1 | 2 | A |
| All Street Prepared | 2 | 1 | B |
| STR | 2 | 1 | B |
| All Prepared | 3 | 4 | A |
| All Modified | 3 | 4 | A |
| STU | 3 | 4 | A |
