Grid A – Closer to trailer
Grid B – Closer to fence
Subject to change!!
Car Class | Run Heat | Work Heat | Grid |
---|---|---|---|
PAX, CAM, XS, Street Modified | 3 | 4 | A |
Rookie, Street Prepared | 4 | 3 | B |
Street | 1 | 2 | A |
Street Touring, Prepared, Modified, HC, EV | 2 | 1 | B |
Car Class | Run Heat | Work Heat | Grid |
---|---|---|---|
PAX, CAM, XS, Street Modified | 1 | 2 | A |
Rookie, Street Prepared | 2 | 1 | B |
Street | 3 | 4 | A |
Street Touring, Prepared, Modified, HC, EV | 4 | 3 | B |
Race 8 Event Date – 9/18/22
Car Class | Run Heat | Work Heat | Grid |
---|---|---|---|
PAX, CAM, XS, Street Modified | 2 | 1 | B |
Rookie, Street Prepared | 3 | 4 | A |
Street | 4 | 3 | B |
Street Touring, Prepared, Modified, HC, EV | 1 | 2 | A |
Street = SSR, XSA, XSB, SS, AS, BS, CS, DS, ES, FS, GS, HS
Street Prepared = SSP, ASP, BSP, CSP, DSP, ESP, FSP
Street Touring = STH, STS, STR, STU, STX, SST
Modified = AM, BM, CM, DM, EM, FM
Prepared = XP, CP, DP, EP, FP
Classic American Muscle = CAM-T, CAM-C, CAM-S
Street Modified = SM, SMF, SSM
Heritage Class = HCR, HCS
EV = Electric Vehicle